Compare
Search for up to 4 cameras or lenses to compare their specs and equivalences.
Add another item above to see a comparison.
| Type | Sigma 16mm f/1.4 DC DN | C |
|---|---|
| Type | Lens |
| Brand | Sigma |
| Model | 16mm f/1.4 DC DN | C |
| Mount | Sony E |
| Release year | 2020 |
| Sensor format | — |
| Sensor size | — |
| Crop factor (35mm-equiv.) | 1.53× |
| Megapixels | — |
| Focal length | 16mm |
| Max aperture | ƒ/16.0 |
| 35mm-equivalent focal length | 25mm |
| 35mm-equivalent aperture (DoF) | ƒ/24.5 |
| Diagonal field of view | 82.8° |
Sigma 16mm f/1.4 DC DN | C
- Type
- Lens
- Brand
- Sigma
- Model
- 16mm f/1.4 DC DN | C
- Mount
- Sony E
- Release year
- 2020
- Sensor format
- —
- Sensor size
- —
- Crop factor (35mm-equiv.)
- 1.53×
- Megapixels
- —
- Focal length
- 16mm
- Max aperture
- ƒ/16.0
- 35mm-equivalent focal length
- 25mm
- 35mm-equivalent aperture (DoF)
- ƒ/24.5
- Diagonal field of view
- 82.8°